Member Dues
APA and AICP Member Dues* — United States
Category | Salary Range | APA Dues | AICP Dues | Total APA & AICP Dues |
---|---|---|---|---|
A & B | Less than $42,000 | $195 | $103 | $298 |
C | $42,000 – $49,999 | $228 | $118 | $346 |
D | $50,000 – $59,999 | $265 | $129 | $393 |
E | $60,000 – $69,999 | $293 | $139 | $432 |
F | $70,000 – $79,999 | $319 | $149 | $469 |
G | $80,000 – $89,999 | $346 | $160 | $506 |
H | $90,000 – $99,999 | $373 | $170 | $543 |
I | $100,000 – $119,999 | $406 | $180 | $586 |
P | $120,000 and above | $444 | $191 | $634 |
J | Undisclosed Salary | $449 | $196 |
$645 |
U.S. New Member (2-year Introductory Rate) | $81 | $72 | $153 | |
Student Member | $0 | $0 | $0 | |
Retired Member* | $98 | $26 | $124 | |
Life Member* | $70 | $15 | $85 | |
Unemployed/In Transition* | $50 | $25 | $75 |
*Reduced Member Dues
APA offers special reduced rates for unemployed, in transition, retired, and life members. Members must meet all requirements to be eligible to receive the above rates.
Retired members are those who are a member of APA (current and continuous for 10 or more years); are 65 or older; are completely retired, excluding part-time non-planning related or nonprofessional work.
To be an APA Life member, you must be 65 or older and have been an active (current and continuous) member of APA for the past 25 years or more.
Unemployed/In Transition members who are unemployed or in transition may qualify for one year of reduced dues for every three years of continuous membership, up to a maximum of five years (15 years of membership). Members must request the reduced rate annually, and approval is subject to APA review.
U.S. Student Member Dues
Membership in APA, APA Chapters, and AICP is free for all full- and part-time degree-seeking students. Membership is also free in up to five divisions as well. Once a student completes a program of study, s/he qualifies for the two-year New Member/Introductory dues program.
Join or Renew Online — For Free!
New Member/Introductory Dues
APA offers a reduced two-year introductory rate of dues for first-time members and students who have completed their studies within the past year and reside within the U.S.
Year 1 | Year 2 | |
---|---|---|
APA dues | $81 | $81 |
APA Chapter dues | $20 | $20 |
AICP dues | $72 | $72 |
Division dues | $10 | $10 |
Group Planning Board Membership Dues
Agencies can pay a participation fee of $121 and sign up an unlimited number of planning commissioners, zoning board members, or elected officials for $68 each ($63 for APA national dues and $5 for APA chapter dues) as long as they do not earn their living in planning.
Group Planning Board Application
Academic Membership Dues
Eligible planning schools can sign up senior faculty in the group Academic Membership program. With a group participation fee of $420, schools can pay reduced membership dues of $160 for each member ($135 for APA national dues and $25 for APA chapter dues). Schools also may elect to pay reduced AICP dues of $93 per member.
Academic Membership Application
APA and AICP Member Dues — International
APA Dues | AICP Dues | Total APA & AICP Dues | |
---|---|---|---|
International* | $190 | $113 | $303 |
International Retired ** | $98 | $26 | $124 |
International Life ** | $70 | $15 | $85 |
International Student | $0 | $0 | $0 |
*Including U.S. territories and foreign U.S. Military bases\
** Pending approval of Life or Retired membership status for current members only
All International dues must be paid in U.S. currency (USD).
Chapter Dues — United States
U.S. Retired member chapter dues = $10.
U.S. Life member chapter dues = $10.
Unemployed/In Transition member chapter dues = $10.
U.S. Student member chapter dues = $0.
U.S. New Member/Introductory chapter dues = $20.
Group Planning Board Membership chapter dues = $5.
Academic Membership chapter dues = $25.
Chapter | All Other Members |
---|---|
Alabama | 25% APA dues |
Alaska | 25% APA dues |
Arizona | 25% APA dues |
Arkansas | 20% APA dues |
California | 40% APA dues |
Colorado | 30% APA dues |
Connecticut | 35% APA dues |
Delaware | 15% APA dues |
Florida | 45% APA dues |
Georgia | 20% APA dues |
Hawaii | 10% APA dues |
Idaho | 25% APA dues |
Illinois | 25% APA dues |
Indiana | 35% APA dues |
Iowa | 20% APA dues |
Kansas | 20% APA dues |
Kentucky | 17% APA dues |
Louisiana | 25% APA dues |
Maryland | 25% APA dues |
Massachusetts | 15% APA dues |
Michigan | 35% APA dues |
Minnesota | 20% APA dues |
Mississippi | 20% APA dues |
Missouri | 25% APA dues |
Montana | $65 |
National Capital1 | 20% APA dues |
Nebraska | 25% APA dues |
Nevada | 15% APA dues |
New Jersey | 35% APA dues |
New Mexico | 18% APA dues |
New York Metro | 20% APA dues |
New York Upstate | 15% APA dues |
North Carolina | 20% APA dues |
Northern New England2 | $80 |
Ohio | 25% APA dues |
Oklahoma | 20% APA dues |
Oregon | 25% APA dues |
Pennsylvania | 45% APA dues |
Rhode Island | 20% APA dues |
South Carolina | 15% APA dues |
Tennessee | 15% APA dues |
Texas | 35% APA dues |
Utah | 25% APA dues |
Virginia | 35% APA dues |
Washington | 25% APA dues |
West Virginia | $45 |
Western Central3 | 12% APA dues |
Wisconsin | 20% APA dues |
1. Includes Washington, D.C.; Montgomery County, Maryland; and Prince George's County, Maryland.
2. Includes Maine, New Hampshire, and Vermont.
3. Includes North Dakota, South Dakota, and Wyoming.
Division Dues
APA regular members: $25 per division
APA new members: $10 per division
APA retired and life members: $25 per division
APA student members: $0 limited to 5 divisions
Nonmembers: $40 per division
Prices are current as of October 1, 2023. All prices are subject to change.
*All APA Memberships belong to the individual member, not an organization, even when an organization pays a member's dues, and are not transferable. Member dues are non-refundable.